The new products include a series of high-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have type high speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China.
Overview
Quick Details
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, farms, Retail
- Place of Origin:Zhejiang, China
- Brand Name:
-
OEM
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
6020N.m
- Input Speed:
-
1
-
Output Speed:
In our sales program we offer standard and wide-angle PTO drive shafts. Regarding the customers’ needs there are different sizes, lengths and safety elements (clutches) available. -
5.5RMP
- Product name:
-
anetary Gearboxes
With its other features, as NITRILE-BUTADIENE rubber ring seals ñ according to DIN 3760 regulation -, high quality bearings, and an aluminium finish, this product is the best choice within this productís family in the gears market. Our factory has obtained the certificate of China’s Farm Machinery Products Quality Authentication promulgated by the Farm Machinery Products Quality Authentication Centre of China.
Supply Ability
- Supply Ability:
- 100000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- wooden
- Port
- shanghai
-
Lead Time
: -
Quantity(Pieces) 1 – 1 >1 Est. Time(days) 35 To be negotiated
Online Customization
Product Description
Type | EPL40 | EPL60 | EPL90 | EPL120 | EPL160 | ||||||||||||
stages | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
D1 | flange holes circle | 34 | 52 | 70 | 100 | 145 | |||||||||||
D2 | Mounting threadx depth | 4?/font> | M4? | M5? | M6?0 | M10?6 | M10?8 | ||||||||||
D3 | Output shaft diameter | h7 | 8 | 10 | 16 | 20 | 35 | ||||||||||
D4 | Shaft root | 12 | 17 | 25 | 35 | 50 | |||||||||||
D5 | Output centering | h7 | 26 | 40 | 60 | 80 | 130 | ||||||||||
D6 | body diameter | 40 | 60 | 80 | 115 | 170 | |||||||||||
L1 | Key length | 10 | 15 | 20 | 30 | 45 | |||||||||||
L2 | Distance from shaft end | 3.5 | 4 | 3 | 5 | 7 | |||||||||||
L3 | Shaft length from spigot | 17 | 21 | 26 | 40 | 58 | |||||||||||
L4 | Shaft length from output | 20 | 25 | 30 | 45 | 65 | |||||||||||
L5 | Body length | 38 | 50.7 | 63.2 | 47 | 60.5 | 74 | 60 | 78.5 | 96 | 74 | 101 | 128.5 | 97 | 136.5 | 177 | |
L6 | Motor flange length | 10 | 14.5 | 18 | 33.5 | 50 | 60 | 60 | |||||||||
L7 | Overal lngth | 94 | 106.7 | 119.2 | 121.5 | 135 | 148.5 | 148 | 166.5 | 184 | 207.5 | 234.5 | 262 | 299 | 348.5 | 389 | |
L8 | Spigot depth | 2 | 3 | 3 | 4 | 5 | |||||||||||
B1 | Key width | 2 | 3 | 5 | 6 | 10 | |||||||||||
H1 | Key height | 8.8 | 11.2 | 18 | 22.5 | 38 | |||||||||||
Z | Orient holes | M3? | M4? | M5?2 | M6?6 | M12?5 | |||||||||||
Input shaft load | radial | N | 80 | 130 | 230 | 580 | 650 | ||||||||||
axial | N | 85 | 150 | 260 | 600 | 700 |
EPL double shaft Planetary gearbox EPL double shaft EPLanetary gearboxes technical data: *For longer motor shafts L6 apPLies:The measure L6 and L10 will be lengthen by the same amount as the motor shaft. Moment of inertia
Related Products