We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Produce Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.EP Our merchandise are made by modern computerized equipment and tools.a specialised supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Group has elevated its company traces to contain Electrical power Transmission Units and Factors, Automotive Components and Components Managing Techniques. ISO 9001:2015 accredited manufacturer and distributor of roller chains. Types of roller chains incorporate ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, cost-free-flow chains, specialty chains and British normal chains. ASME/ANSI common chains are offered in huge and modest pitch, double pitch and leaf variations. Roller chains are utilised in food packaging, forklift vans, oilfield drilling, bikes, conveyors and energy transfer purposes.
INTRODUCTION
straight hyperlink Chain for Sugar Industry
The chain is developed with large abrasion, effect, and corrosion resistance to meet up with the software demands in sugar producing sector. Its side plates are bended but with paralleled ends. Each scorching bending and cold bending strategies can be used for aspect plate processing. The adoption of innovative bending die, coupled with enhanced top quality inspection, makes confident the bending of aspect plates will come with no cracks. Consequently, the offset sidebar chain is not going to split easily beneath weighty load circumstances.
Produced using stainless steel and alloy steel resources, our offset link chain for sugar sector offers least tensile strength choices amongst 250 and 900KN, and rated doing work load choices from18 to 85KN.
Chain No. | Pitch | E(mm) | Sidebar | Pin | Bush | Roller | W(mm) | W1(mm) | K(mm) | Average Ultimate Strength Q(KN) |
||
P | min | T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | F(mm) | |||||
0904 | one zero one.6 | 30.ninety nine | 7.87 | forty four.forty five | 17.fifty three | 81.00 | twenty five.40 | 50.80 | 88.ninety | 36.fifty eight | 9.sixty five | one hundred eighty |
09060 | 152.4 | 38.10 | nine.65 | 50.eighty | 19.05 | 97.00 | 28.70 | 69.eighty five | 111.twenty five | seventy six.20 | twelve.70 | 270 |
SS996 | 152.4 | 38.ten | nine.65 | fifty.80 | 19.05 | ninety eight.forty | 28.70 | 69.eighty five | 111.twenty five | 76.20 | twelve.70 | 315 |
09061 | 152.4 | 38.ten | nine.sixty five | 57.fifteen | 19.05 | ninety seven.00 | 28.70 | sixty nine.85 | 111.twenty five | seventy six.20 | twelve.70 | 380 |
1796 | 152.four | 38.ten | nine.65 | 57.15 | 22.10 | 99.00 | 31.seventy five | 69.85 | 111.25 | seventy six.20 | 12.70 | 450 |
2178 | 152.four | 39.sixty seven | 9.fifty three | 50.eighty | 22.23 | ninety five.23 | 28.70 | sixty nine.eighty five | 143.ten | 76.twenty | fourteen.30 | 270 |
2198 | 152.4 | 38.10 | 12.70 | sixty.forty five | 22.ten | 112.00 | 31.75 | 76.20 | 111.25 | 76.20 | twelve.70 | 450 |
09063 | 152.4 | 38.10 | ten.forty one | 60.45 | 23.88 | 102.ten | 31.75 | seventy six.20 | 111.25 | seventy six.twenty | 12.70 | 630 |
09065 | 152.four | 38.10 | 12.70 | sixty.45 | 26.92 | 107.89 | 38.ten | seventy six.20 | 111.25 | seventy six.twenty | 12.70 | 720 |
SS800 | 203.2 | forty five.ninety seven | twelve.70 | seventy one.37 | twenty five.58 | 124.00 | 38.ten | 88.ninety | 131.83 | 114.thirty | sixteen.00 | 750 |
113C | 152.4 | 38.40 | 12.70 | sixty five.00 | 22.twenty | 111.20 | 31.75 | 81.00 | 111.13 | seventy six.twenty | 14.30 | 420 |
C84 | 228.six | seventy three.00 | 14.28 | eighty two.sixty | 31.seventy five | 160.00 | 38.00 | sixty three.fifty | 209.fifty five | 76.twenty | eighteen.00 | 1112 |
The use of original products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, accredited, or produced by the OEM.