Our major goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical plain bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, H2o Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. In this way, our merchandise have continued to achieve industry acceptance and consumers satisfaction over the previous number of a long time. We offer OEM services. Introduction:
one. HS sequence slurry pump is designed for the ongoing pumping of higher abrasive, EPT slurries with nominal routine maintenance requirements. The wearing components are created of ultra chrome or and rubber. It will sustain substantial efficiency more than the wear daily life of its elements.
2. The steel damp areas and rubber ones can be interchangeable for managing various liquids or slurries.
three. HS slurry pumps are available in sizes ranging from one inch to 18 inch discharge and characteristic large performance overall performance capable of stream prices from 10.eight to 5400 m sup3/h and heads up to 125 meters for higher head models.
Functions:
1. Cylindrical composition of bearing assembly: convenient to modify the area in between impeller and JCEP liner
and can beremoved totally
two. Interchangeable anti-abrasive wet areas created of large-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs give large working force capabilities
and an extra measure of security.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. A variety of EPT kinds: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so on
6. The shaft seal uses the EPTT seal, expeller seal and mechanical seal
Typical Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Elements | Flow Fee (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/1 | M | twelve.6~28.8 | 3.5~eight | six~68 | 1200~3800 | 152 |
R | ten.8~25.2 | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.five | M | 32.4~72 | nine~20 | six~fifty eight | 1200~3200 | 184 |
R | twenty five.2~fifty four | 7~15 | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.four | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.four~198 | 24~fifty five | nine~fifty two | 1000~2200 | 245 |
R | 79.two~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | forty~100 | 12~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | eight/6 | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~forty nine | four hundred~1000 | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~four hundred | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | 200~400 | 1370 |
25HHS-C | thirty | 1.five/1 | M | 16.2~34.2 | 4.5~nine.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | five hundred~one thousand | 711 |
For the content of putting on areas,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for details.
Your inquiry will get our prompt consideration and response !