In 2008, it was awarded with “National Export Commodity Inspection-free of charge Company”. Every single method, each and every segment, each purpose in EPG is demanded to be completed one particular action subsequent an additional, cautiously and cautiously, from materials assortment, reformation to production equipment, from parts heat therapy to automatic assembly, from high quality manage to product inspection and testing and from order dealing to soon after product sales services. EPG has set up a total set of top quality administration program which is supplied with advanced inspection and check equipment. This capacitor makes use of a metallized zinc-EPT movie with thickened edges as the electrode and medium. Then place flame retardant epoxy resin in Abdominal muscles or PBT cubic plastic shell. This item has a little dimensions, very good efficiency, item grade B, and a service lifestyle of 10000 hours.
The guide wires are: regular leads (stranded copper core wire), solEPTTpieces (187 #, 250 # solitary or double plug), CP wire (pin, pin), tinned copper wire or lead. Base ears: You can dress in base ears or not according to user needs.
one EPTnical attributes: Local climate classification: 40/70/21 or 40/85/21
two Capacity deviation: plusmn five%
three Insulation resistance: ge3000S (M Omega? #924F)
4 Reduction angle tangent: tg delta le0.002 (50Hz ~ 100Hz)
Utilization particulars:
5 Altitude: le2000m
6 Residual voltage at the time of input: no far more than 10% of the rated voltage
seven MaXiHu (West EPT) Dis.mum allowable voltage: no a lot more than 1.1 moments the rated voltage
eight MaXiHu (West EPT) Dis.mum allowable recent: no a lot more than 1.3 moments the rated current
voltage | ||||||||||||||||||||||
250v/250v/250v | 300V/250V/250V | 350V/250V/250V | 400V/300V/300V | 450VAC/250V/250V | 500VAC/400V/400V | 500VAC/450V/450V | ||||||||||||||||
Capacitance | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | L | H | W | |
1 2 two | 40 | 35 | 22 | forty | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | 40 | 35 | 22 | 42 | 35 | twenty five | 50 | 34 | 23 | |
1.2 one 2 | forty | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | forty two | 35 | twenty five | 50 | 34 | 23 | |
one.5 two.5 2.5 | forty | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | forty | 35 | 22 | forty | 35 | 22 | 50 | 34 | 23 | 50 | 34 | 30 | |
1.75 two 3 | forty | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | fifty | 34 | 23 | 50 | 34 | 30 | |
2 2 two | forty | 35 | 22 | 40 | 35 | 22 | forty | 35 | 22 | forty | 35 | 22 | forty two | 35 | 25 | fifty | 37 | 24 | 50 | 34 | thirty | |
two 2.five 2.5 | forty | 35 | 22 | forty | 35 | 22 | 40 | 35 | 22 | 40 | 35 | 22 | forty two | 35 | 25 | fifty | 37 | 24 | 50 | 34 | thirty | |
three 4 2.five | forty | 35 | 22 | forty | 35 | 22 | 42 | 35 | 25 | fifty | 37 | 23 | fifty | 34 | 23 | 50 | forty three | thirty | 50 | 43 | thirty | |
three.5 5 5 | 40 | 35 | 22 | 50 | 31 | 22 | fifty | 34 | 23 | 50 | 37 | 24 | fifty | 37 | 24 | – | – | – | – | – | – | |
three.5 four 6 | 40 | 35 | 22 | 50 | 31 | 22 | fifty | 34 | 23 | fifty | 37 | 24 | 50 | 37 | 24 | – | – | – | – | – | – | |
four 6 five | forty | 35 | 22 | 50 | 31 | 22 | 50 | 34 | 23 | 50 | 37 | 24 | fifty | 37 | 24 | – | – | – | – | – | – | |
four 4 two.five | forty | 35 | 22 | forty two | 35 | 23 | fifty | 34 | 23 | fifty | 34 | 24 | 50 | 34 | 30 | – | – | – | – | – | – | |
four 4 six | 50 | 31 | 23 | 50 | 34 | 24 | 50 | 37 | 24 | fifty | forty three | 30 | 50 | 34 | 30 | – | – | – | – | – | ||
four 6 eight | 50 | 34 | 25 | fifty | 37 | 23 | 50 | 37 | 24 | fifty | 34 | 30 | fifty | 43 | 30 | – | – | – | – | – | – | |
4.three 6 five | forty two | 35 | twenty five | 50 | 34 | 23 | fifty | 37 | 24 | fifty | 34 | 30 | fifty | 43 | 30 | – | – | — | – | – | – | |
4.5 four six | forty two | 35 | 25 | fifty | 34 | twenty five | 50 | 37 | 24 | 50 | 34 | 30 | fifty | forty three | thirty | |||||||
4.five 5 five | forty two | 35 | 25 | fifty | 34 | 23 | 50 | 37 | 24 | 50 | 34 | thirty | fifty | forty three | 30 | |||||||
five four 3 | 40 | 35 | 25 | forty two | 35 | 24 | 50 | 34 | 30 | 50 | 34 | thirty | 50 | 43 | thirty | |||||||
five five six | fifty | 31 | 22 | 50 | 34 | fifty | 34 | thirty | fifty | forty three | 30 | fifty | 43 | thirty | ||||||||
six.five 6 5 | 50 | 34 | 23 | fifty | 37 | fifty | forty three | thirty | 50 | 43 | thirty | 50 | forty three | 30 | ||||||||
EPT need can be fulfilled at the request of consumers