PersonnelOur income folks are well trained to accommodate your requests and talk English for your convenience. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so forth. With detailed requirments, we can also produce your special developed item. Bare minimum Stream Transportable Modest JCEP Centrifugal JCEP EPT
Introduction
Our finish suction centrifugal pump is EPTTized in pumping h2o, liquid,chemical substances, and so forth. With comact composition, the operating diameter is 32mm, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This cieculation for EPT irrigation ,sewage treatment method and other fields.
EPTniacal Parameters
Product | Flow Price | EPT | Rotation Velocity |
Shaft EPTT |
EPT EPTT |
Efficiency | EPTTeller Dia. |
Cavitation | |
m3/h | L/s | m | r/min | kw | kw | % | mm | m | |
DAZ32/13-00554 | 4.3 | one.21 | 6.7 | 1450 | .seventeen | .55 | forty seven | 139 | 1.seven |
7.2 | two.01 | 6.two | .21 | .55 | fifty eight | 2 | |||
eight.7 | 2.forty one | five.8 | .23 | .fifty five | fifty nine | 2.1 | |||
DAZ32/thirteen-00554 | 4.1 | one.thirteen | five.7 | 1450 | .14 | .55 | 46 | one hundred thirty | 1.7 |
six.eight | 1.88 | five.two | .seventeen | .fifty five | 56.5 | 2 | |||
8.one | two.26 | 4.eight | .eighteen | .55 | 58 | 2.1 | |||
DAZ32/thirteen-00554 | 3.seven | one.04 | 4.seven | 1450 | .eleven | .55 | 45 | a hundred and twenty | one.7 |
6.two | 1.seventy four | four.2 | .13 | .fifty five | fifty five | 2 | |||
seven.five | two.08 | 3.9 | .fourteen | .55 | 56 | 2.one | |||
DAZ32/13-00554 | 3.4 | .ninety five | three.nine | 1450 | .08 | .55 | forty five | 110 | 1.7 |
5.7 | 1.59 | 3.five | .ten | .fifty five | fifty four | 2 | |||
six.9 | one.91 | three.1 | .eleven | .fifty five | 54 | 2.one | |||
DAZ32/13-00554 | three.one | .87 | three.1 | 1450 | .06 | .fifty five | 44 | one hundred | one.seven |
5.two | 1.forty five | 2.seven | .08 | .fifty five | 51 | 2 | |||
6.two | one.seventy four | 2.3 | .08 | .fifty five | fifty two | two.1 | |||
DAZ32/13-57102 | nine. | two.50 | 26. | 2900 | 1.23 | 1.five | fifty two | 139 | 1.4 |
fifteen. | four.17 | 24. | one.sixty one | 2.two | 61 | 1.7 | |||
18. | 5.00 | 22.5 | 1.78 | 2.two | sixty two | two.5 | |||
DAZ32/13-57102 | 8.four | 2.34 | 22. | 2900 | .98 | 1.five | 51.five | a hundred thirty | 1.four |
fourteen. | three.90 | 19.seven | one.twenty five | one.five | 60 | 1.7 | |||
16.8 | 4.68 | eighteen. | 1.36 | 2.2 | 60.five | 2.five | |||
DAZ32/thirteen-01502 | 7.8 | 2.sixteen | 18. | 2900 | .75 | one.1 | fifty one | one hundred twenty | one.4 |
13. | three.60 | 16.two | .ninety eight | 1.1 | fifty eight.five | 1.seven | |||
15.6 | 4.32 | 14.5 | one.06 | one.5 | 58 | two.five | |||
DAZ32/thirteen-01102 | seven.1 | one.98 | 14.8 | 2900 | .57 | 1.1 | fifty | one hundred ten | 1.4 |
eleven.nine | 3.30 | 13. | .seventy four | one.1 | fifty seven | 1.7 | |||
fourteen.3 | three.96 | eleven.4 | .80 | 1.one | fifty five.five | two.five | |||
DAZ32/13-01102 | six.5 | one.eighty | 11.seven | 2900 | .43 | .75 | forty eight | a hundred | one.4 |
ten.8 | 3.00 | 10.one | .57 | .seventy five | 52 | 1.7 | |||
13. | 3.sixty | eight.7 | .fifty nine | 1.1 | 52 | two.5 | |||
DAZ32/13-00554 | 4.3 | one.forty six | nine.8 | 1750 | .twenty five | .fifty five | forty seven | 139 | one.seven |
seven.two | two.forty three | 9. | .31 | .55 | 58 | two | |||
eight.seven | 2.91 | 8.4 | .34 | .fifty five | 59 | 2.one | |||
DAZ32/thirteen-00554 | four.1 | one.36 | 8.3 | 1750 | .20 | .fifty five | 46 | 130 | one.7 |
six.8 | 2.27 | seven.six | .twenty five | .55 | 56.five | two | |||
eight.one | 2.72 | seven. | .27 | .55 | fifty eight | 2.1 | |||
DAZ32/13-00554 | 3.7 | 1.26 | 6.eight | 1750 | .sixteen | .fifty five | 45 | a hundred and twenty | one.7 |
six.2 | 2.09 | 6.one | .19 | .fifty five | 55 | two | |||
seven.five | 2.fifty one | five.7 | .21 | .fifty five | fifty six | two.one | |||
DAZ32/thirteen-00554 | three.4 | 1.15 | five.8 | 1750 | .12 | .55 | 45 | one hundred ten | one.seven |
five.7 | one.ninety two | five.one | .15 | .55 | fifty four | two | |||
six.9 | 2.30 | four.5 | .sixteen | .55 | fifty four | 2.1 | |||
DAZ32/13-00554 | 3.1 | 1.05 | 4.5 | 1750 | .09 | .55 | forty four | 100 | 1.seven |
5.two | 1.seventy five | three.9 | .11 | .fifty five | 51 | two | |||
six.two | 2.09 | three.4 | .11 | .fifty five | fifty two | 2.one | |||
DAZ32/thirteen-04002 | 10.nine | 3.02 | 37.9 | 3500 | 2.16 | 3 | fifty two | 139 | 1.4 |
eighteen.1 | 5.03 | 35. | 2.83 | 4 | sixty one | 1.seven | |||
21.seven | 6.04 | 32.8 | 3.13 | 4 | 62 | 2.five | |||
DAZ32/thirteen-03002 | ten.2 | two.82 | 32. | 3500 | one.seventy two | 2.2 | fifty one.five | one hundred thirty | one.four |
16.9 | four.seventy one | 28.7 | 2.21 | three | sixty | 1.seven | |||
20.3 | 5.65 | 26.2 | two.forty | 3 | 60.five | two.five | |||
DAZ32/13-03002 | nine.four | two.sixty one | 26.two | 3500 | one.31 | two.2 | fifty one | a hundred and twenty | one.four |
fifteen.six | 4.34 | 23.6 | 1.72 | 3 | fifty eight.5 | one.7 | |||
eighteen.eight | five.21 | 21.one | one.86 | three | 58 | 2.five | |||
DAZ32/thirteen-57102 | eight.six | 2.39 | 21.six | 3500 | one.01 | 1.5 | fifty | 110 | 1.four |
14.three | three.98 | 18.9 | 1.thirty | two.two | 57 | 1.7 | |||
17.2 | 4.78 | sixteen.six | 1.40 | 2.two | 55.5 | 2.five | |||
DAZ32/thirteen-01502 | seven.eight | two.17 | seventeen. | 3500 | .76 | 1.1 | forty eight | one hundred | one.4 |
thirteen. | three.62 | 14.seven | 1.00 | one.5 | fifty two | one.seven | |||
fifteen.6 | 4.34 | 12.seven | 1.04 | one.five | fifty two | two.five |
Production Procedure
Application
one. EPTTal EPT: obvious water transportation, pressurization program, air problem water circulation system, EPT extinguishing method, swimming pool and drinking water circulation technique.
two. JCEP: circulating cooling system, approach h2o for paper-creating and paper pulp, steel manufacturing, shipbuilding, sea transportation and other manufacturing business.
three. EPT JCEP: h2o provide, EPT drainage, creating station, etc.
four. Other people: EPT water source, agricultural irrigation and some others.
Our Services
1.Delivery: Delivery time will be on time as the get in touch with. Normally, the shipping time is of centrifugal pump is for 15-25 functioning days.
2.Warranty: 1 calendar year for the pump human body, three months for the primary doing work elements.
3.Deal:In accordance to your amount, we use plywood scenario which is durable for EPTT transport.
four.EPT: By Sea and By Air
5.Payment: We are accept T/T,L/C,West EPT and so on.
6.Pre-product sales Support:In accordance to your requirement, we will give your our occupation tips of pump remedy.
seven.On-income Services:We will clearly demonstrate you almost everything in truth when you area an orEPTTwith us. We will requires photographs or movies to show you orEPTTproduction scenario.
8.Right after-revenue Services: We will complete report you the creation progress and prepare. In the meantime, we will comply with up the pump doing work situations for each a few months when the pumps set into use, and can deliver the spare elements to you within 1 week if you want.
About Us