The group is targeted on producing all variety of normal roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its merchandise all over china, but also offered far more than 65% merchandise to oversees, like Europe, The united states, South-east Asia, and it also has set up storage logistics in areas like Europe. our products are promoting effectively in the American, European, South American and Asian marketplaces. We inspect every single piece of bearing by ourselves just before supply.
Product Description
one.Air Conclude: PatEPTTd line of big-diameter rotor layout. Air finish and diesel is straight linked by means of higher-elastic coupling with no rising EPT. Pace of air conclude is regular with the diesel engine which make it increased performance, EPT reliabEPTTty and EPTTer lifestyle.
2.EPTT Motor: Utilizing the famous diesel motor. like the EPTT,EPTchai and so on. EPT EPTT, trustworthy operation, fuel conserving and reduced-stage emissions and sounds.
3.Gasoline EPTT Technique: It is basic and trustworthy. Inlet rate from to 100% and be adjusted automatically relying on the gasoline intake. EPTTally adjust the engine throttle to conserve diesel gasoline.
4.EPTcomputor Clever EPTT: Air compressor discharge strain, exhaust gasoline temperature, engine speed, oil pressure, water temperature and gasoline tank amount operating parameters with automatic alarm and shutdown defense.
EPTnical Parameters
One Stage Compression Transportable EPTT JCEP Air EPTT | ||||||
Model |
Ability (Cfm) |
Force (Psi) |
EPTT Brand | EPTT Engine Kind | Fat(kg) |
Diemension(mm) |
SYC-three.6/7 | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
SYC-5/seven | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
SYC-6/7 | 212 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1400 | 3750*1820*1700 |
SYC-seven.five/seven | 265 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1850 | 3900*1920*1700 |
SYC-8.5/fourteen | 300 | 203 | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3750*1920*1900 |
SYC-9/seven | 318 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
SYC-nine/fourteen.5 | 318 | 210 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-ten/7 | 353 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
SYC10/10 | 353 | 145 | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3900*1920*1900 |
SYC-ten/thirteen | 353 | 189 | YUCEPTI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
SYC-12/seven | 424 | 102 | CUMMINS | 4BTA3.nine-C125,93KW | 2050 | 3900*1980*1900 |
SYC-twelve/10 | 424 | a hundred forty five | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-12/12 | 424 | 174 | CUMMINS | 6BT5.nine-C160,118KW | 2380 | 4080*1980*2350 |
SYC-12/13 | 424 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3450*1520*2350 |
SYC-thirteen/13 | 459 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3350*1520*2220 |
EPTT Details
HangEPT JCEP EPT ampEPT EPT EPTT,Ltd
Create in 2571, HangEPT JCEP EPT ampEPT EPT EPTT,Ltd is a skilled high tech EPTTrprise. Positioned in HangEPT, EPTTn.
Incorporate:#1401-1402 No.14EPTT ,HaiXiHu (West EPT) Dis.baiEPTTcheng, No.one hundred twenty FuXiHu (West EPT) Dis.a Road,XiHu (West EPT) Dis.hu (West EPT) Dis. District,HangEPT,EPTTn,EPTT