We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. universal shafts Co.,L EPT is a leading professional company of cardan shafts in China. It is situated in HangZhou ,ZheJiang Province. Our company has centered on the investigation and improvement , layout and manufacture with distinct sorts of cardan shafts for almo EPT fifteen several years.
Our producted cardan shafts are commonly utilised in domestic massive steel enterprises, this sort of as ZheJiang Baosteel, HangZhou Iron and Metal Corporation, HangZhou Metal Corp and EPT domestic large-scale iron and metal enterprises.Now a lot more goods are exported to Europe, North America and Southea EPT Asia and EPT locations.
Our cardan shafts can be employed to resi EPT vibration and effect in the severe surroundings of metal rolling, and the provider daily life of cardan shafts is for a longer time. We can also customize the particular connection modes of cardan shafts in accordance of customers’ specifications .Higher precision, flexible joints, straightforward installation, best after-sales provider and so on are emphasize attributes of our merchandise.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Info and Measurements of SWCZ Sequence EPT Joint Couplings
Variety | Design Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | 140 | one hundred fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | one hundred forty | a hundred and forty | one hundred forty | one hundred forty | 140 | a hundred and fifty | 170 | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | 63 | 80 | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.five | 40 | forty five | 63 | 90 | one hundred twenty five | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one zero five | 120 | one hundred thirty five | a hundred and fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | one hundred twenty five | a hundred and forty | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | fifty five | |
T | four | five | 5 | 5 | 6 | six | seven | eight | 8 | eight | ten | twelve | twelve | twelve | |
N | 8 | 8 | 8 | 8 | 8 | eight | 8 | ten | ten | 10 | 16 | sixteen | sixteen | sixteen | |
D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | forty | fifty | 70 | eighty | 90 | 100 | 100 | |
G | six. | seven. | 9. | nine. | twelve.five | twelve.five | 12.five | 15. | sixteen. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | two.fifty seven | 3 | three.85 | 3.eighty five | five.17 | 6 | 6.seventy five | eight.25 | 10.six | 13 | eighteen.50 | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular duration, or compressed length for designs with duration compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% over Tn)
TF=Exhaustion torque, I. E. Permissible torque as decided in accordance to the tiredness strength
Beneath reversing loads
Β=Highest deflection angle
MI=weight for each 100mm tube
two. Millimeters are used as measurement units except exactly where noted
three. Remember to consult us for customizations regarding size, size payment and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, accredited, or manufactured by the OEM.