We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Every method, each and every segment, each operate in EPG is demanded to be done 1 step subsequent an additional, meticulously and cautiously, from materials choice, reformation to manufacturing accessories, from factors heat remedy to automatic assembly, from top quality manage to item inspection and screening and from get dealing to right after sales provider.ISO The team has taken portion in the producing and revising of ISO/TC100 global chain regular a number of a long time in accomplishment and hosted the 16th ISO/TC100 International annual assembly in 2004. 9001 certified manufacturer of precision roller chains. Types incorporate solitary and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Standard strands have an even amount of pitches, pin back links, and roller hyperlinks. A roller chain strand can be shortened by taking away back links and lengthened by including total or a 50 % links (offset back links). Agricultural Roller Chain and EPT Chain, with alloy metal in accordance to your need
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
2, Principal components: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Floor: Shot peening, black, blue or unique
five, Bundle way: Plastic bag+ carton box+ plywood circumstance
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.fifty seven | 13.5 | 4.forty seven | 26.seven | one.8 | 8 | .86 |
S32-H | 29.21 | 11.43 | 15.88 | twenty.57 | 13.five | four.47 | 26.seven | two | seventeen.five | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | 13.5 | 5.08 | 29.seven | 2.1 | 25 | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.8 | seven.01 | 34.3 | 2.eight | 26.seven | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.eight | 7.01 | 34.three | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.one | 2.8 | 17.eight | 1.6 |
S45-H | 41.four | 15.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 32 | ||
S45HF1 | forty one.4 | 15.24 | 22.23 | seventeen.three | 7.fourteen | 39.five | three | 36.75 | two | |
S55HSD | forty one.four | 17.78 | 22.23 | twenty.four | eight.27 | 39.5 | three | forty five | 2.nine | |
S52 | 38.one | fifteen.24 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.1 | 2.8 | seventeen.eight | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.1 | 32 | ||
S55 | 41.four | 17.seventy eight | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | two.eight | seventeen.8 | one.8 |
S55-H | 41.four | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | 2.twenty five | |
S55V | 41.4 | seventeen.78 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | two.9 | 45 | two.22 |
S55R | forty one.four | seventeen.seventy eight | 22.23 | 34.5 | 21.two | five.72 | 37.5 | two.six | forty five | two.forty nine |
S55RH | 41.4 | seventeen.78 | 22.23 | forty one.4 | 22.four | eight.nine | forty six.four | four | eighty four.five | two.74 |
S62 | 41.91 | 19.05 | 25.4 | 32 | seventeen.3 | five.seventy four | forty.6 | six.2 | 26.seven | one.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | 40.six | 32 | ||
S62R-C6E | forty one.ninety one | 19.05 | 25.eight | twenty.one | 8.five | forty four.6 | three | 42 | ||
S62F3 | forty one.91 | 19.05 | 25.4 | 26.2 | 8 | forty four.8 | 3 | 58.seven | 3.twelve | |
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | four | 44.five | two.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.five | 26.two | 8.92 | forty three.two | eighty | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | 8.ninety two | 50.8 | four | 44.five | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | eight.92 | 50.8 | eighty | ||
38.4R | 38.four | 15.88 | 19.05 | seventeen.3 | 6.92 | 36.four | three | 41.2 | 1.7 | |
38.4V | 38.four | fifteen.88 | 18 | 17.3 | six.92 | 38 | 3 | 50 | 1.83 | |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.4 | two.8 | sixty two.five | 2.17 | |
38.4VBF2 | 38.four | 15.88 | 19.05 | 20.5 | eight.28 | 39.1 | three | fifty | two.33 | |
S38 | 38 | sixteen | 21.8 | 21 | 9 | forty three | three | fifty five | two | |
55VD | 41.4 | seventeen.eight | 23 | 26.two | eight.22 | forty two.four | 3 | 45 | two.34 | |
55VDF1-CPEF | forty one.four | 17.nine | 22.5 | 23 | 9 | 39.7 | three | 50 | 2.sixty eight | |
55VF1H2 | 41.4 | seventeen.nine | 22.23 | 21.4 | 8.22 | forty eight.four | 3 | 60 | two.92 | |
S55HF2 | forty one.4 | 23 | 22.23 | twenty | 8.28 | 45.five | three | 47.5 | four.27 | |
S55HF1 | forty one.four | 17.78 | 22.23 | twenty.four | eight.28 | 42.eight | three | 45 | 2.nine | |
LV40 | forty | twelve | 22 | seventeen.5 | six | forty one | three | 31.4 | 1.fifty three | |
P41.three | forty one.3 | fifteen.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.four | three | 50 | two.45 |
P40.six | forty.6 | fifteen.88 | twenty | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | 1.fifty five |
40SH | 12.7 | 7.95 | seven.eighty four | 12 | three.96 | 19.9 | 2.03 | 22.4 | .82 | |
50SH | 15.875 | ten.sixteen | nine.four | fifteen.09 | 5.08 | 23.four | 2.42 | thirty.4 | 1.25 | |
60SH | 19.05 | 11.91 | 12.fifty seven | twenty five.fifty four | 18 | 5.ninety four | 31.6 | three.twenty five | 44.one | 1.87 |
80SH | 25.four | 15.88 | 15.75 | 24 | 7.92 | 37.seven | four | 88.2 | 3.one | |
100SH | 31.seventy five | 19.05 | eighteen.9 | thirty | nine.53 | forty six.nine | 4.8 | 116.six | four.52 | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.1 | fifty seven.5 | 5.six | 158.two | six.6 | |
630SK | 19.05 | 14.28 | nine.fifty three | seventeen.fifteen | eighteen.one | 7.eleven | 28 | three.six | 42 | 2.18 |
630H | 19.05 | 11.ninety one | nine.fifty three | 18.1 | 5.ninety four | 27.8 | 3.25 | forty two | two.16 | |
C40, C08A-1 | 12.7 | 7.ninety five | seven.eighty five | 12 | three.ninety six | 16.6 | 1.5 | fourteen.1 | .seventy eight | |
C50, C10A-1 | fifteen.875 | 10.sixteen | 9.4 | 15.09 | five.08 | 20.seven | 2 | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.91 | twelve.fifty seven | eighteen | five.ninety four | 25.nine | 2.forty two | 31.eight | 1.86 | |
C80, C16A-1 | twenty five.4 | fifteen.88 | 15.seventy five | 24 | 7.ninety two | 32.seven | three.25 | 56.seven | three.03 | |
C100, C20A-1 | 31.75 | 19.05 | 18.nine | 30 | nine.53 | 40.4 | four | 88.5 | four.fifty one | |
C120, C24A-one | 38.one | 22.23 | 25.22 | 36.two | 11.1 | fifty.three | four.8 | 127 | six.63 | |
C550 | 41.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 38.2 | two.7 | 39.8 | one.94 |
C550-H | forty one.4 | 16.87 | 19.eighty one | 26.16 | 19.05 | 7.19 | 39 | three | 39.eight | two.24 |
C620 | 42.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | 42.two | 3.15 | 39.one | two.35 |
C620-H | 42.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.two | 57.8 |
We are a major manufacturer of mechanical transmission spare areas, as nicely as a number of many years one of trustworthy and reliable suppliers for European, The us, Iran market etc. Our principal things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so forth.
At present, For South American, European, and Asian marketplace, our superior merchandise are fabricated according to your requirement and our top quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do business collectively, and look forward to hearing from you quickly
The use of authentic products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.