one.Merchandise Description
DA sequence centrifugal pump is EPTTized in pumping water, liquid, chemical substances, and many others. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be extensively employed in h2o transfer program, farmland irrigation ,EPT h2o provide, city drainage, cooling water circulation for air conditioner, sewage remedy and other fields.
2.EPT EPTnical Parameters
1.Circulation:-1080m3/h
2.EPT:-150m
three.EPTT:.75-315kw
4.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-fifteen-120 degC.
3.Partial Models Requirements for EPTTs Picking(Far more Info Pls Come to feel Free To Speak to Us)
Design | Capability | EPT | Rotation Speed |
Frequency | EPTT | Effectiveness | EPTTeller Dia. |
Diameter | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | 8.seven | two.forty two | six.4 | 1450 | fifty | .26 | .55 | 59 | 139 | 65 | forty |
14.5 | 4.03 | six. | .33 | .fifty five | seventy one | ||||||
seventeen.four | 4.84 | five.six | .37 | .fifty five | seventy two | ||||||
18. | five.00 | 25.3 | 2900 | 50 | two.03 | two.two | 61 | ||||
thirty. | eight.33 | 23.five | two.63 | 3 | 73 | ||||||
36. | ten.00 | 21.eight | 2.91 | 4 | seventy three.five | ||||||
8.7 | 2.ninety two | 9.3 | 1750 | sixty | .37 | .fifty five | fifty nine | ||||
14.five | four.86 | eight.seven | .forty nine | .seventy five | seventy one | ||||||
17.four | 5.eighty four | eight.two | .fifty four | .75 | 72 | ||||||
21.7 | 6.03 | 36.nine | 3500 | 60 | three.57 | five.5 | 61 | ||||
36.2 | 10.05 | 34.two | four.62 | seven.5 | 73 | ||||||
43.4 | twelve.06 | 31.eight | 5.11 | 7.five | seventy three.5 | ||||||
DA40/13A | eight.one | 2.26 | 5.6 | 1450 | 50 | .21 | .fifty five | fifty eight | a hundred thirty | sixty five | 40 |
13.six | three.77 | five.2 | .27 | .fifty five | 71 | ||||||
sixteen.3 | 4.fifty two | four.8 | .thirty | .fifty five | seventy one | ||||||
sixteen.8 | four.67 | 22. | 2900 | fifty | 1.sixty three | two.two | 62 | ||||
28. | seven.seventy nine | twenty.2 | two.11 | three | seventy three.2 | ||||||
33.seven | nine.35 | 18.five | 2.32 | three | 73.2 | ||||||
8.1 | two.73 | 8.two | 1750 | 60 | .31 | .55 | 58 | ||||
thirteen.6 | four.55 | 7.6 | .forty | .fifty five | seventy one | ||||||
16.3 | five.forty six | 7. | .44 | .seventy five | 71 | ||||||
20.three | 5.64 | 32. | 3500 | 60 | 2.86 | four | sixty two | ||||
33.eight | 9.40 | 29.4 | 3.70 | five.five | 73.2 | ||||||
40.six | 11.28 | 26.9 | 4.07 | five.5 | seventy three.two | ||||||
DA40/13B | seven.five | two.09 | four.8 | 1450 | fifty | .17 | .55 | 56 | one hundred twenty | 65 | forty |
12.five | three.48 | four.3 | .21 | .55 | 69 | ||||||
15. | 4.seventeen | 3.9 | .23 | .fifty five | 68.5 | ||||||
fifteen.5 | four.31 | 18.5 | 2900 | 50 | one.28 | 1.five | 61 | ||||
25.9 | 7.19 | 17. | one.64 | 2.2 | seventy three | ||||||
31.one | 8.63 | fifteen.3 | 1.77 | two.2 | seventy three | ||||||
7.5 | two.52 | 6.9 | 1750 | 60 | .twenty five | .55 | fifty six | ||||
12.five | 4.20 | 6.three | .31 | .fifty five | sixty nine | ||||||
fifteen. | 5.04 | five.seven | .34 | .fifty five | sixty eight.5 | ||||||
eighteen.seven | five.21 | 26.nine | 3500 | sixty | two.25 | 4 | 61 | ||||
31.two | eight.sixty eight | 24.eight | 2.89 | four | 73 | ||||||
37.5 | 10.forty two | 22.3 | 3.twelve | four | 73 | ||||||
DA40/13C | 6.nine | one.ninety one | 4. | 1450 | fifty | .fifteen | .55 | 51 | 110 | sixty five | forty |
11.five | 3.19 | three.six | .18 | .fifty five | sixty four | ||||||
13.eight | three.eighty three | three.three | .19 | .55 | 63.5 | ||||||
14.two | 3.96 | fifteen.5 | 2900 | fifty | 1.00 | one.five | 60 | ||||
23.7 | six.fifty nine | thirteen.7 | 1.23 | 1.5 | 72 | ||||||
28.5 | seven.ninety one | twelve.two | one.31 | 2.two | seventy two | ||||||
6.nine | two.31 | five.8 | 1750 | sixty | .21 | .55 | 51 | ||||
11.five | three.eighty five | five.three | .26 | .55 | sixty four | ||||||
13.eight | 4.sixty two | four.8 | .28 | .fifty five | 63.five | ||||||
17.2 | four.77 | 22.6 | 3500 | sixty | 1.seventy seven | 2.2 | 60 | ||||
28.six | 7.ninety six | twenty. | 2.sixteen | three | seventy two | ||||||
34.4 | 9.fifty five | seventeen.8 | two.31 | three | 72 | ||||||
DA40/13D | six.3 | 1.74 | three.three | 1450 | fifty | .11 | .55 | 50.five | a hundred | 65 | 40 |
ten.4 | 2.90 | three. | .15 | .fifty five | 58 | ||||||
12.five | 3.48 | 2.six | .15 | .55 | 58 | ||||||
twelve.9 | three.sixty | 12.5 | 2900 | 50 | .76 | 1.one | 58 | ||||
21.six | 5.99 | eleven. | .92 | one.five | 70 | ||||||
twenty five.nine | 7.19 | nine.five | .97 | 1.5 | sixty nine | ||||||
six.3 | two.10 | four.eight | 1750 | sixty | .sixteen | .fifty five | fifty.five | ||||
ten.four | 3.fifty | 4.three | .21 | .fifty five | 58 | ||||||
twelve.5 | four.twenty | three.eight | .22 | .55 | fifty eight | ||||||
15.6 | 4.34 | eighteen.two | 3500 | 60 | one.34 | 2.2 | 58 | ||||
26. | 7.23 | 16. | 1.62 | 2.2 | 70 | ||||||
31.two | eight.68 | 13.eight | 1.71 | two.2 | sixty nine |
four.EPT Characteristics
5.Applications(Display from Our EPTTs)
six.Our Providers
one. Shipping: Shipping time will be on time as the contract. Generally, our organization need 25 doing work daEPTTfor diesel motor pump, and for bare shaft pump, it normally takes fifteen working times,
2. Guarantee: twelve month for the pump body, 3 thirty day period for the principal operating parts.
three. Deal: We use plywood situation to pack our pump, which is tough for EPTT transport.
four. On-product sales Support: we will obvious show you everything in reality when you area an orEPTTwith us. We will
just take photographs or movies to demonstrate you our generation scenario, and report the generation scenario to you.
five. EPTT: we will take a look at our pump ahead of supply, and we will stick to up the pump operating conditions for every 3 months when the pump set into use. If you require spare components, we can send to you in one or two months.
seven.EPT Productive Procedure
8.Our Manufacturing facility
Welcome to pay a visit to our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Factory Identify:ZheJCEP Y ampL EPT EPTT,Ltd
Mobile : -1857130095 Fax: -577-86553150
Web site: