We – EPG Team the most significant couplings and gears factory in China with five various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
To also let for disconnection of the shafts for maintenance or repair functions or replacement of areas To link the two the driving and the pushed portion. equipment motor shaft coupling Our organization pays specific attention to customers’ demands, listening to the particular requirements of every client and guaranteeing total satisfaction. SWC Sequence-Medium-Responsibility Patterns Cardan shaft
Designs
Data and Dimensions of SWC Sequence Universal Joint Couplings
Variety | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | 140 | 140 | a hundred and forty | 140 | one hundred forty | 150 | a hundred and seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | 60 | eighty five | one hundred ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | forty eight | 65 | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | a hundred and twenty | a hundred and forty | 140 | one hundred forty | 140 | a hundred and forty | a hundred and fifty | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | sixteen | 22&period4 | 31&period5 | 40 | 63 | 80 | ninety | 125 | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | eight | eleven&period2 | sixteen | twenty | 31&period5 | forty | forty five | sixty three | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | |
D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | one hundred | one hundred and five | 120 | a hundred thirty five | 150 | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | a hundred and ten | a hundred twenty five | one hundred forty | one hundred fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | forty two | forty seven | fifty | 55 | |
T | 4 | 5 | five | five | six | 6 | seven | 8 | eight | eight | 10 | twelve | 12 | 12 | |
N | 8 | 8 | eight | 8 | 8 | 8 | eight | ten | ten | ten | sixteen | sixteen | sixteen | sixteen | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | 80 | ninety | 100 | 100 | |
G | six&period0 | seven&period0 | 9&period0 | 9&period0 | 12&period5 | twelve&period5 | twelve&period5 | 15&period0 | 16&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | two&period57 | three | 3&period85 | 3&period85 | 5&period17 | six | 6&period75 | 8&period25 | ten&period6 | thirteen | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of unique products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM. /