We With EPG model registered in a lot more than 70 countries like The us , Europe , Japan and so on, it has partners amongst ept best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.- EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Own twenty&comma000m² generation facility and 10&comma000m² forging workshop&period
Warmth treated six moments during creation&interval
Other details&colon
Rich experience
Excellent engineers
Large top quality bearing
Competitive value
Prompt shipping and delivery and greatest services
Brand&colon Feng He
Dimeter variety&colon 200mm-7000mm
Substance&colon 50Mn&comma 42CrMo
Application Fields&colon
Wind Energy Discipline
Metallurgical Machinery
Ligh 540 pto gearbox 90 degree Panipat India t Business
Hefty Equipments
Port&solMarine Equipment
Navy Goods&period
ept Machinery Mining
Metal Works Products
Sewage Remedy Plant
Agricultural Equipment
Main Kinds&colon
solitary row 4 stage ball contact slewing bearing
solitary row cross roller slewing bearing
double row ball slewing bearing
double line ball slewing bearing
3 row roller slewing bearing
ball and roller merged slewing bearing
skinny collection slewing bearing
No | External Gear DL |
Wei ght kg |
Dimensions | Mounting dimensions | Structure proportions | Gear knowledge | Gear circumferential drive |
Clearance | |||||||||||||||||||
D mm |
de mm |
H mm |
D1 mm |
D2 mm |
na | Φ mm |
ni | M mm |
t | n1 | D3 mm |
d1 mm |
C mm |
Hu mm |
Ho mm |
d mm |
m mm |
z mm |
k&periodm mm |
b mm |
Permitted circumf erential drive KN |
Max permitted circumf erential power KN |
axial | radial | |||
one | 232&period20&period571 | 27 | 518 | 327 | fifty six | 490 | 375 | 16 | eighteen | 12 | M12 | 20 | 4 | 413 | 416 | 453 | ten&period5 | ten&period5 | 335 | five | sixty seven | 46 | -&period8 | 13&period54 | 27&period08 | ≤0&period5 | ≤0&period5 |
two | 232&period20&period0544 | 37 | 648 | 446 | 56 | 620 | 505 | 20 | eighteen | 16 | M12 | 20 | 4 | 543 | 546 | 583 | 10&period5 | ten&period5 | 456 | 6 | seventy six | 46 | -&period6 | 16 | 32 | ≤0&period5 | ≤0&period5 |
three | 232&period20&period0644 | 43 | 748 | 548 | 56 | 720 | 605 | 24 | eighteen | 18 | M12 | 20 | four | 643 | 646 | 683 | ten&period5 | 10&period5 | 558 | 6 | 93 | forty six | -&period6 | fifteen&period62 | 31&period24 | ≤0&period5 | ≤0&period5 |
4 | 232&period20&period0744 | 51 | 848 | 649 | fifty six | 820 | 705 | 24 | 18 | twenty | M12 | twenty | 4 | 743 | 746 | 783 | 10&period5 | ten&period5 | 660 | 6 | 110 | 46 | -&period6 | fifteen&period32 | thirty&period64 | ≤0&period5 | ≤0&period5 |
five | 232&period20&period0844 | 61 | 948 | 738 | 56 | 920 | 805 | 28 | 18 | twenty | M12 | twenty | 4 | 843 | 846 | 883 | ten&period5 | 10&period5 | 752 | eight | ninety four | 46 | -&period8 | 20&period8 | 41&period6 | ≤0&period5 | ≤0&period5 |
six | 232&period20&period0944 | 65 | 1048 | 842 | fifty six | 1571 | 905 | 32 | 18 | 22 | M12 | twenty | four | 943 | 946 | 983 | 10&period5 | ten&period5 | 856 | eight | 107 | forty six | -&period8 | 20&period49 | forty&period98 | ≤0&period5 | ≤0&period5 |
seven | 232&period20&period1094 | 80 | 1198 | 986 | 56 | 1170 | 1055 | 32 | eighteen | 24 | M12 | 20 | 4 | 1093 | 1096 | 1133 | 10&period5 | 10&period5 | one thousand | 8 | a hundred twenty five | forty six | -&period8 | twenty&period16 | 40&period32 | ≤0&period5 | ≤0&period5 |
The use of authentic gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, authorized, or made by the OEM.